Mailing List Archive


[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [tlug] "Windows is Free" stats: reformatted



jep200404 wrote:
Josh wrote:

... here are the "Windows is Free" stats as of the last Webalizer run, this morning.

....

reformatted without hard tabs, and with long lines

Daily Statistics for August 2007
Day     Hits    Files   Pages   Visits  Sites   KBytes
1       15257   0.36%   14631   0.72%   6672    0.26%   1032    0.98%   951     1.22%   104509  0.57%
2       15403   0.36%   14444   0.71%   6942    0.27%   1204    1.15%   1118    1.44%   128028  0.70%
3       10602   0.25%   9717    0.48%   6048    0.23%   1278    1.22%   1015    1.31%   84272   0.46%
4       6191    0.15%   5640    0.28%   4809    0.19%   1273    1.21%   943     1.21%   51893   0.28%
5       5073    0.12%   4366    0.22%   3416    0.13%   1093    1.04%   828     1.07%   33642   0.18%
6       10116   0.24%   9008    0.45%   8413    0.33%   1230    1.17%   859     1.11%   64220   0.35%
7       4624    0.11%   4108    0.20%   2927    0.11%   1047    1.00%   841     1.08%   36238   0.20%
8       5162    0.12%   4420    0.22%   3336    0.13%   1051    1.00%   926     1.19%   113796  0.62%
9       6223    0.15%   4814    0.24%   4580    0.18%   1316    1.25%   1076    1.38%   56707   0.31%
10      5774    0.14%   4663    0.23%   4170    0.16%   1191    1.13%   975     1.25%   46157   0.25%
11      26945   0.63%   25958   1.28%   4227    0.16%   1264    1.20%   1150    1.48%   112350  0.61%
12      54515   1.28%   52693   2.61%   28233   1.09%   2107    2.01%   1336    1.72%   267123  1.46%
13      127579  3.00%   124860  6.18%   75069   2.91%   1587    1.51%   1154    1.49%   636444  3.48%
14      69554   1.64%   62772   3.11%   24242   0.94%   1458    1.39%   1107    1.42%   290810  1.59%
15      97437   2.29%   83077   4.11%   25975   1.01%   1569    1.49%   1349    1.74%   413978  2.27%
16      2259399 53.16%  804597  39.81%  1551006 60.06%  45111   42.94%  42375   54.53%  8404190 46.00%   <= "Windows is Free" hits /.
17      1052271 24.76%  498151  24.65%  608013  23.55%  27117   25.81%  24852   31.98%  4852339 26.56%
18      401718  9.45%   244311  12.09%  180312  6.98%   10796   10.28%  10046   12.93%  2095069 11.47%
19      76375   1.80%   48925   2.42%   33941   1.31%   3190    3.04%   3089    3.98%   478785  2.62%


Summary by Month [column headings confused me, I probably have them wrong] Month Daily Avg Monthly Totals

                Hits    Files   Pages   Visits  Sites   KBytes          Visits  Pages   Files   Hits
Aug 2007        223695  106376  135912  5528    77707   18270550        105046  2582331 2021155 4250218
Jul 2007        12938   12188   5517    1011    8876    2797892         31341   171048  377858  401103
Jun 2007        6203    5201    2730    978     9462    199072741       29369   81919   156030  186116
May 2007        10008   9426    8481    725     8594    91192902        22501   262931  292209  310255
Apr 2007        3817    3287    2158    713     7774    70575759        21390   64765   98638   114539
Mar 2007        6818    6236    5194    760     9014    35345997        23563   161016  193327  211378
Feb 2007        9109    8591    7265    667     7168    25139038        18677   203427  240561  255063
Jan 2007        56154   55515   51511   624     7098    57946136        19361   1596869 1720988 1740777


This artical found on lyxer.
http://lxer.com/module/newswire/ext_link.php?rid=91363

--


Phillip Tribble That Guy INC. http://phillip.tribble.googlepages.com/index.html "The glass is neither half empty or full, the rest of the water never made it to your glass" - PJT



Home | Main Index | Thread Index

Home Page Mailing List Linux and Japan TLUG Members Links