Mailing List Archive


[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[tlug] meaning of dprofpp output



The system runs Linux 2.4, Apache 1.3.27, mod_perl 1.29.

Some modules takes a lot of time and drives the system to ( nearly )
freezing.

By running top, I know that the process httpd takes a lot of CPU and
memory usage.

To look closer to this problem, I configure httpd.conf so that Apache
dumps perl profiles,

One interesting profile I have found is:

[root@ 19661]# dprofpp tmon.out
Total Elapsed Time = 449.1148 Seconds
User+System Time = 8.442441 Seconds
Exclusive Times
%Time ExclSec CumulS #Calls sec/call Csec/c Name
87.2 7.366 7.581 1 7.3657 7.5814 REMOVED1
3.79 0.320 0.320 1 0.3200 0.3200 REMOVED2
2.96 0.250 0.790 1 0.2500 0.7900 REMOVED3
2.37 0.200 0.200 1 0.2000 0.2000 REMOVED4
1.66 0.140 0.129 22673 0.0000 0.0000 REMOVED5
0.47 0.040 0.029 22657 0.0000 0.0000 REMOVED6
0.36 0.030 0.019 22829 0.0000 0.0000 REMOVED
0.24 0.020 0.020 1 0.0200 0.0200 REMOVED
0.24 0.020 0.020 171 0.0001 0.0001 REMOVED
0.24 0.020 8.471 1 0.0200 8.4712 REMOVED
0.12 0.010 0.010 1 0.0100 0.0100 REMOVED
0.12 0.010 0.010 1 0.0100 0.0100 REMOVED
0.12 0.010 0.010 1 0.0100 0.0100 REMOVED
0.12 0.010 0.010 2 0.0050 0.0050 REMOVED
0.12 0.010 0.010 1 0.0100 0.0100 REMOVED


And now the questions:

1. What is the meaning of "Total Elapsed Time"?,
Why Total Elapsed Time = 450 seconds which is not equal to
sum of all ExclSec below?
2. Can I conclude that sub routine REMOVED1 is the cause
to the performance issue? It takes 7.3 seconds to be excuted.



Home | Main Index | Thread Index

Home Page Mailing List Linux and Japan TLUG Members Links