
Mailing List Archive
[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Re: [tlug] *TOMORROW* [announcement] April 16, 2016 Technical Meeting
On 2016-04-16 13:43 +0900 (Sat), Henri Servomaa wrote:
> Another (late) one ;)
>
> traceroute to login.worldoftanks.asia (92.223.16.65), 30 hops max, 60 byte packets
> 1 (153.120.38.1) 13.707 ms 13.845 ms 14.045 ms
> 2 (103.10.114.73) 1.141 ms 1.168 ms iskrt101b-rt109e.bb.sakura.ad.jp (103.10.114.65) 1.164 ms
> 3 (103.10.113.101) 1.155 ms iskrt2s-rt101b-1.bb.sakura.ad.jp (103.10.113.17) 1.146 ms iskrt1s-rt102b-1.bb.sakura.ad.jp (103.10.113.13) 1.221 ms
> 4 (103.10.113.69) 1.116 ms iskrt4-rt2s.bb.sakura.ad.jp (103.10.113.121) 1.158 ms iskrt1-rt1s.bb.sakura.ad.jp (103.10.113.57) 1.146 ms
> 5 (157.17.131.5) 20.077 ms tkcrt2-iskrt1.bb.sakura.ad.jp (157.17.131.9) 22.812 ms 22.860 ms
> 6 (157.17.130.45) 20.477 ms tkwrt1s-wrt3.bb.sakura.ad.jp (59.106.247.117) 43.576 ms tkgrt1s-wrt3.bb.sakura.ad.jp (59.106.247.121) 19.609 ms
> 7 (203.208.166.206) 19.812 ms as7473.ix.jpix.ad.jp (210.171.224.126) 17.232 ms tkort3-wrt1s.bb.sakura.ad.jp (157.17.130.101) 19.790 ms
> 8 (210.171.224.126) 19.957 ms 203.208.166.206 (203.208.166.206) 17.777 ms 17.920 ms
> 9 (203.208.166.182) 83.301 ms 86.485 ms 203.208.166.206 (203.208.166.206) 20.162 ms
> 10 (203.208.166.182) 85.721 ms 203.208.175.74 (203.208.175.74) 88.475 ms 203.208.171.202 (203.208.171.202) 83.222 ms
> 11 (203.208.171.202) 85.959 ms 85.957 ms 203.208.175.74 (203.208.175.74) 88.928 ms
That's an interesting one because it's got a SingTel IP on our side of
the cable (203.208.166.206). Looks like they have their own undersea
link into [JPIX] (210.171.224.126), and Sakura Internet (157.17.130.45)
has negotiated either bandwidth or peering to Singapore from them,
rather than NTT.
[JPIX]: http://www.jpix.ad.jp/en/service/business.html
cjs
--
Curt Sampson <cjs@example.com> +81 90 7737 2974
To iterate is human, to recurse divine.
- L Peter Deutsch
Home |
Main Index |
Thread Index